© Andrei Udriște, 2025
Magnum Opus 100 concludes my years-long work on numerical I.Q. tests.
It features carefully hand-picked items from all my previous sets, each chosen as a shining example of puzzle design.
This test is designed with culture-fairness in mind — the only knowledge required to complete it is that of basic arithmetic operations.
To emphasize: no familiarity with concepts such as prime numbers, digits of pi, the golden ratio, or other mathematical trivia is assumed or necessary.
The items generally increase in difficulty as you progress. However, keep in mind that difficulty is subjective to an extent, shaped by each individual's way of thinking and past experiences.
By ordering this test, you attest that you will honor its copyright by completing it independently, without sharing or discussing it with others under any circumstances.
To order the test and submit your answers, please use nsl36submission@gmail.com. Authenticate yourself by providing your full name, country of origin and age. (Not open to individuals under 18)
Note: There is a fee of €50 per submission, payable via PayPal. Each individual is permitted only one submission for this test.
After payment is received, the test will be sent to you within 24 hours. Similarly, your score report will be delivered within 24 hours of receiving your completed answers.
Score reports will include an associated I.Q. score, based on the current norm at the time, estimated from the available data.
Estimated norm:
Raw score | I.Q. sd15 |
---|---|
5 | 100 |
11 | 110 |
21 | 120 |
31 | 130 |
43 | 140 |
62 | 150 |
73 | 160 |
83 | 170 |
91 | 180 |
96 | 190 |
98 | 200 |
100 | ≥210 |
I'm Andrei Udriște, a 28-year-old from Romania and member of over 10 I.Q. societies, including OLYMPIQ, Glia, Imhotep (Mathematicus), Thoth (Candidatus Maior) and Ultima.
Since I was a little kid, I've been drawn to puzzles of all kinds. Numbers in particular have always been my stronger suit.
In terms of other online tests, I've achieved notable scores such as:
Test | Author | Attempt | Date | Raw | I.Q. sd15 |
---|---|---|---|---|---|
SPEED | Ivan Ivec | 2nd | 19.11.2023 | 27/30 | 172 |
SEQS I | Ladislav Dubravský | 1st | 30.08.2024 | 36/50 | 174.7 |
Test For Genius | Paul Cooijmans | 1st | 02.07.2024 | 53/87 | 179 |
LSHR | Ivan Ivec | 1st | 10.12.2023 | 20.5/30 | 171.5 |
Simtollect | Ivan Ivec | 1st | 10.11.2024 | 39/40 | 170 |
Associative LIMIT | Paul Cooijmans | 1st | 01.04.2024 | 76/90 | 172 |
Author of the following tests:
Hyperlink | Type | Items | Ceiling | Price | Visibility | Co-author | |
---|---|---|---|---|---|---|---|
Spatial Assessment Test | SAT36 | S | 36 | 183 | €30 | Hidden | Marc-André Nydegger |
Numerus Strictus Logicae II | NSLII | N | 40 | 197 | €30 | Hidden | Dawid Skrzos |
Magnum Opus | MO100 | N | 100 | 210 | €50 | Hidden | |
Calculus Luminis Mensura | CLM39 | N | 39 | 166 | €10 | Hidden | |
Logica Rigor Numerorum | LRN38 | N | 38 | 187 | €20 | Hidden | |
Medius Cifra Abstrusa | MCA37 | N | 37 | 174 | €10 | Hidden | |
Numerus Strictus Logicae | NSL36 | N | 36 | 193 | €30 | Hidden | |
Numeralica | N35 | N | 35 | 153 | Free | Public | |
Amathematical Patterns Test | APT34 | N | 34 | 172 | €12 | Public | |
Advanced Patterns Test | APT33 | N | 33 | 200 | €12 | Public | |
Verbal Test of Pattern Recognition | VTPR26 | V | 26 | 169 | €10 | Hidden |
Spatial (S), Numerical (N), Verbal (V)