| Last updated | Test name | Sample size |
|---|---|---|
| 28.09.2025 | Verbal Test of Pattern Recognition | 11 |
| 21.09.2025 | Morphic Verbal Associations | 5 |
| 06.09.2025 | Numerus Strictus Logicae | 5 |
| 31.08.2025 | Medius Cifra Abstrusa | 5 |
| 29.08.2025 | Logica Rigor Numerorum | 6 |
| 22.08.2025 | Calculus Luminis Mensura | 8 |
| 22.08.2025 | Numeralica | 26 |
All tests undergo iterative refinement through the selective removal of statistically unsound items at each official norm.
Below, detailed documentation of any such item removals is provided for reference.
The Alpha and the Omega will be a heterogenous test drawing on the insights and statistics collected here over the next years.