Cognimetrica member profile - Andrew Hayles

Institute for Cognitive Measurement and Consistency

Summary

Tier: I

Join date: 17 May 2026

Country: United States


Cognimetrica score (μ): 150.9

Scores submitted: 10

Standard deviation: 2.31

Highest score: 156.5

Lowest score: 147.4

Range: 9.1

Scores

No. Test Author Item Type Sample Size Raw Score IQ (SD=15) Attempt
1 Momentum IQExams S ≥100 18/30 152.0 1st
2 TetrastIQ Light Gabriel Garofalo N ≥100 22/30 152.0 1st
3 LIMIT Paul Cooijmans S ≥80 21/30 151.0 1st
4 S.A.M. Light Naoki Kouda S ≥80 19/30 151.0 1st
5 Verba66 Mislav Predavec V ≥60 37/66 150.7 1st
6 Lux25 Jason Betts V·N·S·L ≥60 12/25 150.0 1st
7 Numerus Light Ivan Ivec N ≥40 24/30 148.5 1st
8 SLSE48 Jonathan Wai S ≥40 14.5/48 147.4 1st
9 LDA-SWaN Gianluigi Lombardi V·N·S·A·L ≥20 17.5/40 156.5 1st
10 Numeralica Andrei Udriște N ≥20 32/35 150.0 1st

Item type key — V Verbal · N Numerical · S Spatial · A Abstract · L Logical



Flag Counter