Institute for Cognitive Measurement and Consistency
Tier: I
Join date: 28 Apr 2026
Country: Sweden
Cognimetrica score (μ): 154.3
Scores submitted: 10
Standard deviation: 3.06
Highest score: 159.0
Lowest score: 150.0
Range: 9.0
| No. | Test | Author | Item Type | Sample Size | Raw Score | IQ (SD=15) | Attempt |
|---|---|---|---|---|---|---|---|
| 1 | The Titan Test | Ronald K. Hoeflin | V·N·S | ≥100 | 35/48 | 159.0 | 1st |
| 2 | RBMC-R | Paul Cooijmans | V·L | ≥100 | 160.5/196 | 152.5 | 1st |
| 3 | WIT | Jason Betts | V·L | ≥80 | 25/40 | 152.0 | 1st |
| 4 | FREE FALL | Ivan Ivec | V·N | ≥80 | 21/30 | 150.0 | 1st |
| 5 | AGLT | Andre Gangvik | S | ≥60 | 40/40 | 156.0 | 2nd |
| 6 | SLSE-I | Jonathan Wai | N | ≥60 | 29/50 | 152.8 | 2nd |
| 7 | SLSE48 | Jonathan Wai | S | ≥40 | 19/48 | 157.5 | 1st |
| 8 | Verba66 | Mislav Predavec | V | ≥40 | 41/66 | 156.2 | 1st |
| 9 | NAIT-N | Marc-André Nydegger | N | ≥20 | 36/45 | 157.0 | 1st |
| 10 | Lux25 | Jason Betts | V·N·S·L | ≥20 | 12/25 | 150.0 | 1st |
Item type key — V Verbal · N Numerical · S Spatial · A Abstract · L Logical
Dominant authors contribution
| Author | Average IQ |
|---|---|
| Jonathan Wai | 155.1 |
| Jason Betts | 151.0 |
Only authors with 2+ tests shown.