Institute for Cognitive Measurement and Consistency
Tier: I
Join date: 02 May 2026
Country: Spain
Cognimetrica score (μ): 151.3
Scores submitted: 10
Standard deviation: 3.53
Highest score: 156.0
Lowest score: 146.0
Range: 10.0
| No. | Test | Author | Item Type | Sample Size | Raw Score | IQ (SD=15) | Attempt |
|---|---|---|---|---|---|---|---|
| 1 | Asterix* | Jason Betts | N·L | ≥100 | 8/16 | 153.0 | 1st |
| 2 | Einplex | Ivan Ivec | V | ≥100 | 23/30 | 147.0 | 2nd |
| 3 | LS36 | Robert Lato | S | ≥80 | 16/36 | 146.0 | 1st |
| 4 | Space, Time, and Hyperspace | Paul Cooijmans | S | ≥80 | 18/24 | 146.3 | 1st |
| 5 | ZEN | Jason Betts | V | ≥60 | 1/4 | 155.0 | 1st |
| 6 | AGLT | Andre Gangvik | S | ≥60 | 40/40 | 156.0 | 1st |
| 7 | The Ninja Test | Naoki Kouda | V·N·S | ≥40 | 4/9 | 153.0 | 1st |
| 8 | Ari8moi | Alexandros Toliopoulos | N | ≥40 | 14/20 | 154.0 | 2nd |
| 9 | TSD-N | Mahir Wu | N | ≥20 | 18/30 | 153.0 | 1st |
| 10 | Register | Jason Betts | A·L | ≥20 | 30/50 | 150.0 | 1st |
Item type key — V Verbal · N Numerical · S Spatial · A Abstract · L Logical
Dominant authors contribution
| Author | Average IQ |
|---|---|
| Jason Betts | 152.6 |
Only authors with 2+ tests shown.