Cognimetrica member profile - Jonathan Blevins

Institute for Cognitive Measurement and Consistency

Summary

Tier: I

Join date: 28 Apr 2026

Country: United States


Cognimetrica score (μ): 161.4

Scores submitted: 10

Standard deviation: 2.61

Highest score: 166.0

Lowest score: 157.0

Range: 9.0

Scores

No. Test Author Item Type Sample Size Raw Score IQ (SD=15) Attempt
1 FREE FALL Ivan Ivec V·N ≥100 26/30 164.0 2nd
2 Hieroglyphica Mislav Predavec V ≥100 27/32 163.6 1st
3 Verba66 Mislav Predavec V ≥80 45/66 161.7 1st
4 Tetragram Gabriel Garofalo V ≥80 30/36 162.0 2nd
5 The Ultra Test Ronald K. Hoeflin V·N·S ≥60 57/72 160.0 1st
6 CIT5 Paul Cooijmans V·N·S·L ≥60 16/40 158.0 1st
7 The Power Test Ronald K. Hoeflin N·S ≥40 27/36 160.0 1st
8 CEREBRIQ Alfredo Leggieri N ≥40 23/40 157.0 1st
9 Only Idiots Paul Cooijmans V·N·S·L ≥20 21/36 162.0 1st
10 Circle Jason Betts V·N ≥20 6/20 166 1st

Item type key — V Verbal · N Numerical · S Spatial · A Abstract · L Logical



Dominant authors contribution

Author Average IQ
Mislav Predavec 162.6
Paul Cooijmans 160.0
Ronald K. Hoeflin 160.0

Only authors with 2+ tests shown.



Flag Counter