Institute for Cognitive Measurement and Consistency
Tier: I
Join date: 28 Apr 2026
Country: Spain
Cognimetrica score (μ): 157.8
Scores submitted: 10
Standard deviation: 3.50
Highest score: 163.0
Lowest score: 153.0
Range: 10.0
| No. | Test | Author | Item Type | Sample Size | Raw Score | IQ (SD=15) | Attempt |
|---|---|---|---|---|---|---|---|
| 1 | Asterix* | Jason Betts | N·L | ≥100 | 11/16 | 163.0 | 1st |
| 2 | FREE FALL | Ivan Ivec | V·N | ≥100 | 25/30 | 162.0 | 1st |
| 3 | Anoteleia 44 | Mislav Predavec | A | ≥80 | 27/44 | 159.2 | 1st |
| 4 | Triplex Light | Ivan Ivec | V | ≥80 | 23/33 | 157.0 | 2nd |
| 5 | Daster | Ivan Ivec | N·S | ≥60 | 15/25 | 157.5 | 2nd |
| 6 | Numerus | Ivan Ivec | N | ≥60 | 14/30 | 154.0 | 1st |
| 7 | Elementary | Ivan Ivec | N | ≥40 | 17/25 | 162.5 | 1st |
| 8 | Impostor | Ivan Ivec | V | ≥40 | 18/30 | 154.0 | 1st |
| 9 | Vermentary | Ivan Ivec | V | ≥20 | 35/40 | 156.5 | 1st |
| 10 | Pert | Ivan Ivec | A·L | ≥20 | 1/5 | 153.0 | 1st |
Item type key — V Verbal · N Numerical · S Spatial · A Abstract · L Logical
Dominant authors contribution
| Author | Average IQ |
|---|---|
| Ivan Ivec | 157.0 |
Only authors with 2+ tests shown.