Institute for Cognitive Measurement and Consistency
Tier: II
Join date: 23 Apr 2026
Country: Switzerland
Cognimetrica score (μ): 160.2
Scores submitted: 8
Standard deviation: 2.78
Highest score: 164.0
Lowest score: 156.0
Range: 8.0
| No. | Test | Author | Item Type | Sample Size | Raw Score | IQ (SD=15) | Attempt |
|---|---|---|---|---|---|---|---|
| 1 | SPEED | Ivan Ivec | S | ≥100 | 23/30 | 164.0 | 1st |
| 2 | LSHR Light | Ivan Ivec | S | ≥100 | 21/30 | 164.0 | 1st |
| 3 | LS36 | Robert Lato | S | ≥80 | 21.5/36 | 160.5 | 1st |
| 4 | FREE FALL | Ivan Ivec | V·N | ≥80 | 25/30 | 162.0 | 1st |
| 5 | WIT | Jason Betts | V·L | ≥60 | 29/40 | 160.0 | 1st |
| 6 | XVLingua | Mislav Predavec | V | ≥60 | 21/35 | 158.8 | 1st |
| 7 | Simtollect | Ivan Ivec | N | ≥40 | 33/40 | 157.0 | 1st |
| 8 | MCST40 | Paul Laurent Miranda | S | ≥40 | 20/36 | 156.0 | 1st |
Item type key — V Verbal · N Numerical · S Spatial · A Abstract · L Logical
Dominant authors contribution
| Author | Average IQ |
|---|---|
| Ivan Ivec | 161.7 |
Only authors with 2+ tests shown.