Institute for Cognitive Measurement and Consistency
Tier: I
Join date: 22 Apr 2026
Country: Japan
Cognimetrica score (μ): 158.0
Scores submitted: 10
Standard deviation: 2.44
Highest score: 161.2
Lowest score: 153.0
Range: 8.2
| No. | Test | Author(s) | Item Type | Sample Size | Raw Score | IQ (SD=15) | Attempt |
|---|---|---|---|---|---|---|---|
| 1 | Tetragram | Gabriel Garofalo | V | ≥100 | 29/36 | 160.0 | 2nd |
| 2 | Numerus Light 2 | Ivan Ivec, Theodosis Prousalis | N | ≥100 | 33/36 | 158.0 | 1st | 3 | The Ultra Test | Ronald K. Hoeflin | V·N·S | ≥80 | 55/72 | 158.1 | 1st |
| 4 | CIT3 | Paul Cooijmans | V·N·S | ≥80 | 54/78 | 157.0 | 1st |
| 5 | Tang | Huanyun Chen | N | ≥60 | 23/30 | 161.2 | 1st |
| 6 | Death Numbers | Mahir Wu | N | ≥60 | 7.5/30 | 155.0 | 2nd |
| 7 | CAMS-V | Naoki Kouda | V | ≥40 | 17/33 | 160.6 | 2nd |
| 8 | AGLT | Andre Gangvik | S | ≥40 | 39/40 | 153.0 | 1st |
| 9 | The Piper's Test | Paul Cooijmans | V·N·S·L | ≥20 | 23/36 | 160.0 | 1st |
| 10 | SAITO | Marc-André Nydegger | V·N·S·A·L | ≥20 | 27/30 | 158.0 | 1st |
Item type key — V Verbal · N Numerical · S Spatial · A Abstract · L Logical
Dominant authors contribution
| Author | Average IQ |
|---|---|
| Paul Cooijmans | 158.5 |
Only authors with 2+ tests shown.