(Updated: 17.06.2025)

Name Country Age Test Attempt Date Raw I.Q. sd15
Mahir Wu China 26 MCA37 1st 29.09.2024 37/37 ≥174
Tianxiang Shao China 20 VTPR26 1st 12.11.2024 26/26 ≥169
Tianxiang Shao China 20 CLM39 1st 04.11.2024 39/39 ≥166
Dawid Skrzos Poland 38 CLM39 1st 09.11.2024 39/39 ≥166
Domagoj Kutle Croatia 49 VTPR26 1st 20.12.2024 25/26 166
Marco Falchi Italy 21 VTPR26 1st 24.02.2025 24/26 163
Ivo Gavran Bosnia-Herzegovina 29 VTPR26 1st 26.05.2025 24/26 163
Miroslav Radojevic Serbia 46 CLM39 1st 03.04.2025 37/39 162
Miroslav Radojevic Serbia 46 LRN38 1st 14.04.2025 27/38 161
Yi Mu China 38 MCA37 1st 24.10.2024 27/37 159
Zhi Weiqing China 27 MCA37 2nd 28.10.2024 26/37 158
Marco Falchi Italy 21 CLM39 1st 25.05.2025 35/39 158
Zhi Weiqing China 27 LRN38 1st 06.06.2025 25/38 157
Zhi Weiqing China 27 CLM39 2nd 02.04.2025 34/39 156
Andrew Hayles United States 38 VTPR26 1st 12.12.2024 21/26 155
Andrew Hayles United States 38 SAT36 1st 20.04.2025 20/36 154
Michael Isom United States 53 SAT36 1st 23.04.2025 20/36 154
Lorenzo Amadori Italy 44 CLM39 1st 17.11.2024 32/39 153
Lorenzo Amadori Italy 44 NSL36 1st 30.11.2024 19/36 153
Motomasa Kurosawa Japan 64 VTPR26 1st 17.06.2025 19/26 151
Lorenzo Amadori Italy 44 LRN38 2nd 31.10.2024 21/38 149
Lorenzo Amadori Italy 44 SAT36 1st 26.04.2025 18/36 148
Hristo Vasilev Bulgaria 38 APT34 1st 09.06.2025 26/34 148
Andrew Hayles United States 38 NSLII 1st 07.05.2025 19/40 147
Andrew Hayles United States 38 MCA37 1st 05.10.2024 18/37 146
Andrew Hayles United States 38 LRN38 1st 08.11.2024 19/38 145
Javier Hilario Spain 38 LRN38 2nd 20.04.2025 19/38 145
Andrew Hayles United States 38 NSL36 1st 31.07.2024 15/36 143
Stéphane Eymenier France 41 CLM39 1st 25.12.2024 27/39 143
Bianca Udriște Romania 25 NSLII 1st 03.05.2025 6/40 118
Flag Counter