© 2024-2026 Andrei Udriște
I am Andrei Udriște, a Romania-based designer of high-range intelligence tests grounded in iterative statistical calibration and item-level analysis.
In my work, I emphasize cultural fairness, unambiguous construction, and original problem design, rewarding observation and insight over guesswork or brute-force search.
My interest in the field began as a participant and later evolved into test design.
Over time, I noticed recurring deficiencies in clarity, construction, and calibration in high-range tests. This inspired me to develop Numerus Strictus Logicae 36 to address them.
I hold memberships in OLYMPIQ, Glia, Imhotep (Mathematicus), Thoth (Candidatus Maior), Ultima, Intruellect, and True.
Across multiple independent authors and formats, my scores consistently cluster within the 166–176 (SD = 15) range:
| Test | Author | Attempt | Date | Raw | IQ (SD = 15) |
|---|---|---|---|---|---|
| TFG16-NS | Paul Cooijmans | 1st | 09 May 2024 | 28/39 | 176 |
| Associative LIMIT | Paul Cooijmans | 1st | 01 Apr 2024 | 76/90 | 172 |
| Sargasso | Paul Cooijmans | 1st | 05 Aug 2024 | 43/65 | 169 |
| CIT3 | Paul Cooijmans | 1st | 26 Mar 2024 | 57/78 | 166 |
| SPEED | Ivan Ivec | 2nd | 19 Nov 2023 | 27/30 | 172 |
| LSHR | Ivan Ivec | 1st | 10 Dec 2023 | 20.5/30 | 171.5 |
| Simtollect | Ivan Ivec | 1st | 10 Nov 2024 | 39/40 | 170 |
| Daster | Ivan Ivec | 1st | 20 Mar 2025 | 19/25 | 167 |
| NOFRAT | Marc-André Nydegger | 1st | 02 Mar 2026 | 35/55 | 169 |
| NAIT | Marc-André Nydegger | 1st | 10 Jul 2025 | 114/120 | 179 |
| Esoterica | Mislav Predavec | 1st | 17 Mar 2024 | 12/32 | 167 |
| Algebrica | Mislav Predavec | 1st | 15 Jan 2023 | 19/32 | 167.6 |
| SEQS I | Ladislav Dubravský | 1st | 30 Aug 2024 | 36/50 | 174.7 |
| ART | Domagoj Kutle | 1st | 21 Jan 2024 | 32/40 | 171 |
The tests themselves are available here.