© 2024-2026 Andrei Udriște
| Mixed | Ceiling | Fee | Visibility | Author |
|---|---|---|---|---|
| The Turing Test | 185 | €15 | Hidden | Matthew Scillitani |
| Synthesis Numerospatialis | 197 | €20 | Hidden | |
| Dominator 28 | 190 | €12 | Public |
| Numerical | Ceiling | Fee | Visibility | Co-author |
|---|---|---|---|---|
| Numerus Strictus Logicae II | 197 | €30 | Hidden | Dawid Skrzos |
| Calculus Luminis Mensura 39 | 166 | €10 | Hidden | |
| Logica Rigor Numerorum 38 | 187 | €20 | Hidden | |
| Medius Cifra Abstrusa 37 | 174 | €10 | Hidden | |
| Numerus Strictus Logicae 36 | 205 | €30 | Hidden | |
| Numeralica 35 | 153 | Free | Public | |
| Amathematical Patterns Test 34 | 172 | €12 | Public | |
| Advanced Patterns Test 33 | 200 | €12 | Public | |
| Magnum Opus 100 | 227 | €50 | Hidden |
| Spatial | Ceiling | Fee | Visibility | Co-author |
|---|---|---|---|---|
| Spatial Assessment Test 36 | 183 | €30 | Hidden | Marc-André Nydegger |
| Labyrinth of Spatial Puzzles 32 | 185 | €12 | Public | |
| Grand Prix | N/A | €1 | Public |
| Verbal | Ceiling | Fee | Visibility |
|---|---|---|---|
| Analogicae Verborum Cryptica 36 | 197 | €30 | Hidden |
| Morphic Verbal Associations 28 | 180 | €12 | Public |
| Verbal Test of Pattern Recognition II | 176 | €10 | Hidden |
| Verbal Test of Pattern Recognition 26 | 169 | €10 | Hidden |
[ Go to All Statistics ] [ Go to All Leaderboards ]