© Andrei Udriște, 2024
(04.06.2025) News! Grand Prix is available.
(30.05.2025) News! Check out some work in progress here.
(11.05.2025) News! The following tests have been published: MO100, APT33, APT34, NSLII, SAT36 and N35 (free).
VTPR26 is a logic-based I.Q. test designed to assess verbal pattern recognition without cultural bias.
Each item consists of a string of letters, occasionally including numbers or dashes.
Your task is to decipher the pattern to uncover a meaningful phrase, typically a word or a short message.
By ordering this test, you attest that you will honor its copyright by completing it independently, without sharing or discussing it with others under any circumstances.
To order the test and submit your answers, please use nsl36submission@gmail.com. Authenticate yourself by providing your full name, country of origin and age. (Not open to individuals under 18)
Note: There is a fee of €10 per submission, payable via PayPal.
After payment is received, the test will be sent to you within 24 hours. Similarly, your score report will be delivered within 24 hours of receiving your completed answers.
You may make any number of attempts; however, only the first two will be considered official.
Official score reports will include an associated I.Q. score, based on the current norm at the time, estimated from the available data.
Estimated norm:
Raw score | I.Q. sd15 |
---|---|
10 | 134 |
14 | 141 |
18 | 149 |
22 | 157 |
26 | ≥169 |
Scores (7+1):
12: 1st2nd
21: 1st
22: 1st
24: 1st1st
25: 1st
26: 1st
Check out the leaderboard here.
I'm Andrei Udriște, a 28-year-old from Romania and member of over 10 I.Q. societies, including OLYMPIQ, Glia, Imhotep (Mathematicus), Thoth (Candidatus Maior) and Ultima.
Since I was a little kid, I've been drawn to puzzles of all kinds. Numbers in particular have always been my stronger suit.
In terms of other online tests, I've achieved notable scores such as:
Test | Author | Attempt | Date | Raw | I.Q. sd15 |
---|---|---|---|---|---|
SPEED | Ivan Ivec | 2nd | 19.11.2023 | 27/30 | 172 |
SEQS I | Ladislav Dubravský | 1st | 30.08.2024 | 36/50 | 174.7 |
Test For Genius | Paul Cooijmans | 1st | 02.07.2024 | 53/87 | 179 |
LSHR | Ivan Ivec | 1st | 10.12.2023 | 20.5/30 | 171.5 |
Simtollect | Ivan Ivec | 1st | 10.11.2024 | 39/40 | 170 |
Associative LIMIT | Paul Cooijmans | 1st | 01.04.2024 | 76/90 | 172 |
Author of the following tests:
Hyperlink | Type | Items | Ceiling | Price | Visibility | Co-author | |
---|---|---|---|---|---|---|---|
Spatial Assessment Test | SAT36 | S | 36 | 183 | €30 | Hidden | Marc-André Nydegger |
Numerus Strictus Logicae II | NSLII | N | 40 | 197 | €30 | Hidden | Dawid Skrzos |
Magnum Opus | MO100 | N | 100 | 210 | €50 | Hidden | |
Calculus Luminis Mensura | CLM39 | N | 39 | 166 | €10 | Hidden | |
Logica Rigor Numerorum | LRN38 | N | 38 | 187 | €20 | Hidden | |
Medius Cifra Abstrusa | MCA37 | N | 37 | 174 | €10 | Hidden | |
Numerus Strictus Logicae | NSL36 | N | 36 | 193 | €30 | Hidden | |
Numeralica | N35 | N | 35 | 153 | Free | Public | |
Amathematical Patterns Test | APT34 | N | 34 | 172 | €12 | Public | |
Advanced Patterns Test | APT33 | N | 33 | 200 | €12 | Public | |
Verbal Test of Pattern Recognition | VTPR26 | V | 26 | 169 | €10 | Hidden |
Spatial (S), Numerical (N), Verbal (V)