Institute for Cognitive Measurement and Consistency
Tier: I
Join date: 03 May 2026
Country: United States
Cognimetrica score (μ): 154.0
Scores submitted: 10
Standard deviation: 3.00
Highest score: 160.0
Lowest score: 152.0
Range: 8.0
| No. | Test | Author(s) | Item Type | Sample Size | Raw Score | IQ (SD=15) | Attempt |
|---|---|---|---|---|---|---|---|
| 1 | SAN | Christian Backlund | N·S | ≥100 | 27/33 | 157.0 | 1st |
| 2 | Lux25 | Jason Betts | V·N·S·L | ≥100 | 14/25 | 156.0 | 1st |
| 3 | Mountain | John Culkin | S | ≥80 | 21/33 | 154.0 | 1st |
| 4 | Numix | Miroslav Radojevic | N | ≥80 | 25/32 | 152.0 | 1st |
| 5 | Register | Jason Betts | A·L | ≥60 | 34/50 | 154.0 | 1st |
| 6 | OCHE30 | Logan Smith | S | ≥60 | 17/30 | 152.0 | 2nd |
| 7 | g-FORCE | Les Ludwig | S | ≥40 | 23/36 | 160.0 | 1st |
| 8 | WIT | Jason Betts | V·L | ≥40 | 23/40 | 150.0 | 1st |
| 9 | Molecule | John Culkin, Valeria Lanari | N | ≥20 | 18/30 | 150.0 | 1st |
| 10 | Symmetries | Michael Lunardini, Enrico Pretini, James Gordon | V·N | ≥20 | 29/60 | 155.0 | 1st |
Item type key — V Verbal · N Numerical · S Spatial · A Abstract · L Logical
Dominant authors contribution
| Author | Average IQ |
|---|---|
| Jason Betts | 153.3 |
Only authors with 2+ tests shown.