Estimated norm:
| Raw score | IQ (SD = 15) | 95% CI |
|---|---|---|
| 13 | 120 | |
| 16 | 127 | |
| 19 | 131 | |
| 22 | 139 | |
| 25 | 144 | |
| 28 | 157 | |
| 31 | 166 | |
| 34 | ≥172 |
Disclaimer:
These norms are valid only under conditions of fully independent completion. Any external aid invalidates the resulting estimate.
Estimated norm:
| Raw score | IQ (SD = 15) | 95% CI |
|---|---|---|
| 13 | 120 | |
| 16 | 127 | |
| 19 | 131 | |
| 22 | 139 | |
| 25 | 144 | |
| 28 | 157 | |
| 31 | 166 | |
| 34 | ≥172 |
Disclaimer:
These norms are valid only under conditions of fully independent completion. Any external aid invalidates the resulting estimate.