© 2024-2026 Andrei Udriște
| Last Updated | Test Name | Item Type | Sample Size |
|---|---|---|---|
| 08 Feb 2026 | Numerus Strictus Logicae | N | 8 |
| 13 Feb 2025 | Medius Cifra Abstrusa | N | 7 |
| 13 Feb 2025 | Logica Rigor Numerorum | N | 7 |
| 22 Aug 2025 | Calculus Luminis Mensura | N | 8 |
| 11 Feb 2026 | Numeralica | N | 31 |
| 28 Sep 2025 | Verbal Test of Pattern Recognition | V | 11 |
| 13 Feb 2025 | Morphic Verbal Associations | V | 6 |
For the sake of comparison, an alternative method by Ivan Ivec with regards to item analysis is also presented in the Quality Matrix.
All tests undergo iterative refinement through the selective removal of statistically unsound items at each official norm.
Below, detailed documentation of any such item removals is provided for reference.
The Alpha and the Omega will be a heterogenous test drawing on the insights and statistics collected here over the next years.