Estimated norm:
| Raw score | IQ (SD = 15) | 95% CI |
|---|---|---|
| 6 | 120 | |
| 7 | 122 | |
| 8 | 125 | |
| 9 | 128 | |
| 10 | 131 | |
| 11 | 132 | |
| 12 | 134 | |
| 13 | 138 | |
| 14 | 141 | |
| 15 | 143 | |
| 16 | 146 | |
| 17 | 148 | |
| 18 | 150 | |
| 19 | 152 | |
| 20 | 154 | |
| 21 | 156 | |
| 22 | 158 | |
| 23 | 161 | |
| 24 | 163 | |
| 25 | 165 | |
| 26 | 168 | |
| 27 | 171 | |
| 28 | 173 | |
| 29 | 176 | |
| 30 | 178 | |
| 31 | 181 | |
| 32 | 183 | |
| 33 | 186 | |
| 34 | 189 | |
| 35 | 192 | |
| 36 | ≥197 |
Disclaimer:
These norms are valid only under conditions of fully independent completion. Any external aid invalidates the resulting estimate.