Estimated norm:
| Raw score | IQ (SD = 15) | 95% CI |
|---|---|---|
| 6 | 120 | |
| 7 | 124 | |
| 8 | 129 | |
| 9 | 133 | |
| 10 | 138 | |
| 11 | 142 | |
| 12 | 145 | |
| 13 | 147 | |
| 14 | 149 | |
| 15 | 152 | |
| 16 | 155 | |
| 17 | 158 | |
| 18 | 161 | |
| 19 | 164 | |
| 20 | 167 | |
| 21 | 169 | |
| 22 | 171 | |
| 23 | 173 | |
| 24 | 175 | |
| 25 | 177 | |
| 26 | 179 | |
| 27 | 181 | |
| 28 | ≥185 |
Disclaimer:
These norms are valid only under conditions of fully independent completion. Any external aid invalidates the resulting estimate.