Estimated norm based on 5 submissions:
| Raw score | IQ (SD = 15) | 95% CI |
|---|---|---|
| 11 | 120 | |
| 12 | 124 | |
| 13 | 127 | |
| 14 | 129 | |
| 15 | 131 | |
| 16 | 134 | |
| 17 | 136 | |
| 18 | 137 | |
| 19 | 139 | |
| 20 | 141 | |
| 21 | 142 | |
| 22 | 145 | |
| 23 | 146 | |
| 24 | 148 | |
| 25 | 151 | |
| 26 | 154 | |
| 27 | 156 | |
| 28 | 158 | |
| 29 | 161 | |
| 30 | 165 | |
| 31 | ≥170 |
Disclaimer:
These norms are valid only under conditions of fully independent completion. Any external aid invalidates the resulting estimate.