Estimated norm:
| Raw score | IQ (SD = 15) | 95% CI |
|---|---|---|
| 9 | 121 | |
| 10 | 124 | |
| 11 | 126 | |
| 12 | 129 | |
| 13 | 132 | |
| 14 | 134 | |
| 15 | 136 | |
| 16 | 138 | |
| 17 | 140 | |
| 18 | 143 | |
| 19 | 145 | |
| 20 | 147 | |
| 21 | 150 | |
| 22 | 153 | |
| 23 | 156 | |
| 24 | 159 | |
| 25 | 161 | |
| 26 | 164 | |
| 27 | 168 | |
| 28 | 171 | |
| 29 | 174 | |
| 30 | 177 | |
| 31 | 181 | |
| 32 | ≥185 |
Disclaimer:
These norms are valid only under conditions of fully independent completion. Any external aid invalidates the resulting estimate.