Quality Matrix

You can find explanations about the Ivec quality computation method here.

Test Name Sample Size Top Raw Score Good Items Average Items Suspicious Items Bad Items Unsolved Items Overall Quality IQ 130-150 Quality IQ 140-160 Quality IQ 150-170 Quality
Numerus Strictus Logicae 8 23/36 19 4 0 1 12 88.9% 95.2% 81.5% 66.7%
Medius Cifra Abstrusa 7 37/37 34 3 0 0 0 93.7% 90.9% 93.0% 87.9%
Logica Rigor Numerorum 7 28/38 29 2 0 1 6 89.7% 92.9% 93.6% 79.3%
Calculus Luminis Mensura 8 39/39 39 0 0 0 0 95.8% 100% 90.5% 87.5%
Numeralica 31 35/35 34 1 0 0 0 90.6% 86.4% 80.4% 80%
Verbal Test of Pattern Recognition 13 26/26 25 1 0 0 0 94.5% 93.5% 91.1% 91.3%
Morphic Verbal Associations 6 26/28 22 1 3 1 1 81.5% 85.2% 80.4% 49.7%

[ Go to All Statistics ]    [ About me ]

Flag Counter