Estimated norm:
| Raw score | IQ (SD = 15) | 95% CI |
|---|---|---|
| 3 | 118 | |
| 4 | 122 | |
| 5 | 126 | |
| 6 | 129 | |
| 7 | 132 | |
| 8 | 134 | |
| 9 | 137 | |
| 10 | 139 | |
| 11 | 141 | |
| 12 | 143 | |
| 13 | 145 | |
| 14 | 147 | |
| 15 | 149 | |
| 16 | 150 | |
| 17 | 153 | |
| 18 | 155 | |
| 19 | 158 | |
| 20 | 160 | |
| 21 | 162 | |
| 22 | 164 | |
| 23 | 167 | |
| 24 | 169 | |
| 25 | 171 | |
| 26 | 173 | |
| 27 | 175 | |
| 28 | 177 | |
| 29 | 179 | |
| 30 | 185 | |
| 31 | 189 | |
| 32 | ≥197 |
Disclaimer:
These norms are valid only under conditions of fully independent completion. Any external aid invalidates the resulting estimate.