Estimated norm:
| Raw score | IQ (SD = 15) | 95% CI |
|---|---|---|
| 7 | 120 | |
| 11 | 131 | |
| 15 | 144 | |
| 19 | 156 | |
| 23 | 165 | |
| 27 | ≥176 |
Disclaimer:
These norms are valid only under conditions of fully independent completion. Any external aid invalidates the resulting estimate.
Estimated norm:
| Raw score | IQ (SD = 15) | 95% CI |
|---|---|---|
| 7 | 120 | |
| 11 | 131 | |
| 15 | 144 | |
| 19 | 156 | |
| 23 | 165 | |
| 27 | ≥176 |
Disclaimer:
These norms are valid only under conditions of fully independent completion. Any external aid invalidates the resulting estimate.