Hyperlink | Type | Items | Ceiling | Price | Visibility | Co-author | |
---|---|---|---|---|---|---|---|
Spatial Assessment Test | SAT36 | S | 36 | 183 | €30 | Hidden | Marc-André Nydegger |
Numerus Strictus Logicae II | NSLII | N | 40 | 197 | €30 | Hidden | Dawid Skrzos |
Calculus Luminis Mensura | CLM39 | N | 39 | 166 | €10 | Hidden | |
Logica Rigor Numerorum | LRN38 | N | 38 | 187 | €20 | Hidden | |
Medius Cifra Abstrusa | MCA37 | N | 37 | 174 | €10 | Hidden | |
Numerus Strictus Logicae | NSL36 | N | 36 | 193 | €30 | Hidden | |
Numeralica | N35 | N | 35 | 153 | Free | Public | |
Amathematical Patterns Test | APT34 | N | 34 | 172 | €12 | Public | |
Advanced Patterns Test | APT33 | N | 33 | 200 | €12 | Public | |
Labyrinth of Spatial Puzzles | LSP32 | S | 32 | 185 | €12 | Public | |
Verbal Test of Pattern Recognition | VTPR26 | V | 26 | 169 | €10 | Hidden | |
Magnum Opus | MO100 | N | 100 | 210 | €50 | Hidden | |
Grand Prix | Grand Prix | S | 1 | N/A | €1 | Public |
Spatial (S), Numerical (N), Verbal (V)