Estimated norm:
| Raw score | IQ (SD = 15) | 95% CI |
|---|---|---|
| 5 | 120 | |
| 6 | 124 | |
| 7 | 128 | |
| 9 | 132 | |
| 10 | 135 | |
| 11 | 137 | |
| 12 | 139 | |
| 13 | 141 | |
| 14 | 144 | |
| 15 | 147 | |
| 16 | 150 | |
| 17 | 153 | |
| 18 | 157 | |
| 19 | 159 | |
| 20 | 161 | |
| 21 | 164 | |
| 22 | 167 | |
| 23 | 169 | |
| 24 | 171 | |
| 25 | 174 | |
| 26 | 177 | |
| 27 | 179 | |
| 28 | 183 | |
| 29 | 186 | |
| 30 | ≥190 |
Disclaimer:
These norms are valid only under conditions of fully independent completion. Any external aid invalidates the resulting estimate.