Estimated norm:
| Raw score | IQ (SD = 15) | 95% CI |
|---|---|---|
| 9 | 113 | |
| 15 | 126 | |
| 21 | 138 | |
| 27 | 143 | |
| 33 | 154 | |
| 39 | ≥166 |
Disclaimer:
These norms are valid only under conditions of fully independent completion. Any external aid invalidates the resulting estimate.
Computed using software developed by Marc-André Nydegger
Estimated norm:
| Raw score | IQ (SD = 15) | 95% CI |
|---|---|---|
| 9 | 113 | |
| 15 | 126 | |
| 21 | 138 | |
| 27 | 143 | |
| 33 | 154 | |
| 39 | ≥166 |
Disclaimer:
These norms are valid only under conditions of fully independent completion. Any external aid invalidates the resulting estimate.
x
x x x x x x x
27 32 33 34 35 37 39
x x x x x x x x
20 21 27 35 38 41 44 46
| Male | Female |
| 8 | 0 |
| CN | IT | ES | FR | PL | RS |
| 2 | 2 | 1 | 1 | 1 | 1 |
| APR | MAY | AUG | NOV | DEC | |
| 2024 | 0 | 0 | 0 | 3 | 1 |
| 2025 | 2 | 1 | 1 | 0 | 0 |
N = 8
Lowest raw score = 27
Highest raw score = 39
Range = 13
Resolution = 3.13
Mean = 34.5
Median = 34.5
Mode = 39
Raw score standard deviation = 3.74
Quartile deviation = 2.38
Standard error of measurement = 1.56 raw score points
Skewness = -0.72
Excess Kurtosis = 0.55
Sample-dependent Hardness = 0.12
Sample-independent Hardness = 0.11
Items solved by all = 23
Items solved by none = 0
Cronbach's alpha = 0.827
Split Half Reliability Index = 0.77
Spearman–Brown corrected = 0.87
McDonald's omega = 0.8347
Test dimensionality = multidimensional
Overall discrimination = 0.4891
| Designation | Discrimination index | Number of items |
|---|---|---|
| Excellent | ≥0.7 | 6 |
| Very Good | 0.6–0.6999 | 3 |
| Good | 0.5–0.5999 | 2 |
| Acceptable | 0.4–0.4999 | 0 |
| Borderline | 0.3–0.3999 | 0 |
| Poor | 0.2–0.2999 | 1 |
| Nonfunctional | ≤0.1999 | 4 |
| Insufficient data | NaN | 23 |
You can find explanations about the discrimination computation here.