© 2024-2026 Andrei Udriște
(13 Sep 2026) News! Implemented new rules for leaderboard score listing.
| Last Updated | Test Name·Item Type | Reported Scores |
|---|---|---|
| 09 Sep 2026 | Abstract Reasoning Test·M | 1 |
| 31 Aug 2026 | Numerus Strictus Logicae II·N | 4 |
| 25 Aug 2026 | Numerus Strictus Logicae·N | 7 |
| 19 July 2026 | Synthesis Numerospatialis·M | 3 |
| 06 June 2026 | Amathematical Patterns Test·N | 4 |
| 21 May 2026 | Spatial Assessment Test·S | 6 |
| 16 May 2026 | Morphic Verbal Associations·V | 5 |
| 06 May 2026 | Medius Cifra Abstrusa·N | 5 |
| 11 Mar 2026 | Numerologica·M | 2 |
| 27 Feb 2026 | Dominator·M | 1 |
| 12 Feb 2026 | Logica Rigor Numerorum·N | 6 |
| 12 Feb 2026 | Calculus Luminis Mensura·N | 6 |
| 08 Feb 2026 | Labyrinth of Spatial Puzzles·S | 1 |
| 08 Feb 2026 | Analogicae Verborum Cryptica·V | 1 |
| 08 Feb 2026 | Verbal Test of Pattern Recognition·V | 7 |
| 08 Feb 2026 | Verbal Test of Pattern Recognition II·V | 1 |
Item type key — V Verbal · N Numerical · S Spatial · M Mixed
Score listing is free; however, because tests on this platform are unsupervised, leaderboard submissions are subject to two key conditions intended to maintain the reliability of the rankings:
• First, each submitted score must be within ±10 points of the candidate's average score across all tests taken on this platform.
• Second, candidates must have a reputation score of at least 100.
Each test awards a set amount of reputation points:
Alternatively, one may gain reputation by joining Cognimetrica IQ Society:
| Membership tier | Points awarded |
|---|---|
| I | 90 |
| II | 80 |
| III | 70 |
| IV | 60 |
| V | 50 |